Size chart: T-Shirts/Hoodies
Premium Men's Shirt
Size | Hips | Chest |
Small | 27.5" | 34" |
Medium | 28.5" | 36" |
Large | 29.5" | 39" |
Extra Large | 30.5" | 42" |
2 Extra Large | 31.5" | 45" |
3 Extra Large | 32.5" | 48" |
Premium Women's Shirts
Size | Chest | Waist |
Extra Small | 32" | 24" |
Small | 35" | 27" |
Medium | 37" | 29" |
Large | 39" | 31" |
Extra Large | 42" | 34" |
2 Extra Large | 45" | 37" |
3 Extra Large | 48" | 40" |
4 Extra Large | 51" | 44" |
Unisex Hoodie
Size | Chest |
Small | 35" |
Medium | 38" |
Large | 41" |
Extra Large | 44" |
2 Extra Large | 47" |
3 Extra Large | 50" |
4 Extra Large | 54" |
5 Extra Large | 58" |
Unisex 3/4 Sleeve Tee
Size | Chest |
Small | 34" |
Medium | 38" |
Large | 42" |
Extra Large | 46" |
2 Extra Large | 50" |
Long Sleeve - Unisex
Size | Chest |
Small | 34" |
Medium | 38" |
Large | 42" |
Extra Large | 46" |
2 Extra Large | 50" |
3 Extra Large | 54" |
4 Extra Large | 58" |
5 Extra Large | 62" |
Men's T Shirt
Size | Chest |
Small | 34" |
Medium | 38" |
Large | 42" |
Extra Large | 46" |
2 Extra Large | 50" |
3 Extra Large | 54" |
4 Extra Large | 58" |
5 Extra Large | 62" |
Premium Long Sleeve Shirt
Size | Hips | Chest |
Small | 27.5" | 34" |
Medium | 28.5" | 36" |
Large | 29.5" | 39" |
Extra Large | 30.5" | 42" |
2 Extra Large | 31.5" | 45" |
Racerback Tanktop
Size | Hips | Bust |
Extra Small | 27" | 14" |
Small | 27.5" | 15" |
Medium | 28" | 16" |
Large | 28.5" | 17" |
Extra Large | 29" | 18" |
2 Extra Large | 29.5" | 19" |